





| Engine Type | Single Cylinder,4-Stroke,Air-Cooling |
|---|---|
| Displacement | 230 |
| Max Power | 10.5kw/7500r/min |
| Max Torque | 16.5N.m/5500r/min |
| Clutch | Manual Wet Multi-piece |
| Transmission | 5-Speed |
| Starting Method.Speedission | Electric/Kick |
| Max.Speed | ≥95 |
| Max.Loading | 150 |
| Dimension | 2130*780*1380 |
| Wheel Base | 1380 |
| Min.Ground Clearance | 280 |
| Weight(Without Fuel) | 132 |
| Tank Capacity(Approx) | 6.8L |
| Front Brake Disc Diameter | 265 |
| Rear Brake Disc Diameter | 220 |
| Tyre Size | 100/90-19/4.6-17FR./RR. |
| Loading Qty | 96Pcs/40HQ(CBU) 150Pcs(CKD) |
Need Help?